Supported country codes
If you have chosen to receive text or voice messages for strong authentication, you must have a phone number with a supported country code. Your administrator can work with Support to add additional country codes.
Notes
- Regulations in China prevent many automated phone calls from being delivered, including strong authentication voice calls. For this reason, Chinese country codes are not supported for voice calls.
- SMS messages are not sent to users on the India Do Not Call (DNC) registry.
- SMS messages are not sent from 9 PM - 9 AM for users who live in India.
Supported country codes for voice messages
United States & Canada (+1) | Albania (+355) | American Samoa (+684) |
Andorra (+376) | Anguilla (+1264) | Antigua and Barbuda (+1268) |
Argentina (+54) | Armenia (+374) | Aruba (+297) |
Australia/Cocos/Christmas Island (+61) | Austria (+43) | Bahamas (+1242) |
Bangladesh (+880) | Barbados (+1246) | Belarus (+375) |
Belgium (+32) | Belize (+501) | Bermuda (+1441) |
Bolivia (+591) | Bosnia and Herzegovina (+387) | Brazil (+55) |
Bulgaria (+359) | Cayman Islands (+1345) | Chile (+56) |
Costa Rica (+506) | Croatia (+385) | Czech Republic (+420) |
Denmark (+45) | Dominica (+1767) | Dominican Republic (+1829, 1809, 1849) |
Ecuador (+593) | Egypt (+20) | Estonia (+372) |
Faroe Islands (+298) | Fiji (+679) | Finland/Aland Islands (+358) |
France (+33) | Germany (+49) | Gibraltar (+350) |
Greece (+30) | Greenland (+299) | Grenada (+1473) |
Guam (+1671) | Guatemala (+502) | Haiti (+509) |
Hong Kong (+852) | Hungary (+36) | Iceland (+354) |
India (+91) | Indonesia (+62) | Ireland (+353) |
Israel (+972) | Italy (+39) | Japan (+81) |
Jamaica (+1876) | Jordan (+962) | Kenya (+254) |
Korea Republic of (+82) | Kosovo (+383) | Latvia (+371) |
Liechtenstein (+423) | Lithuania (+370) | Luxembourg (+352) |
Macedonia (+389) | Malaysia (+60) | Malta (+356) |
Mexico (+52) | Moldova (+373) | Monaco (+377) |
Montserrat (+1664) | Netherlands (+31) | Netherlands Antilles (+599) |
New Zealand (+64) | Nigeria (+234) | Northern Mariana Islands (+1670) |
Norway (+47) | Panama (+507) | Philippines (+63) |
Poland (+48) | Portugal (+351) | Puerto Rico (+1787, +1939) |
Romania (+40) | Russia/Kazakhstan (+7) | San Marino (+378) |
Saudi Arabia (+966) | Serbia (+381) | Singapore (+65) |
Slovakia (+421) | Slovenia (+386) | South Africa (+27) |
Spain (+34) | St. Kitts and Nevis (+1869) | St. Lucia (+1758) |
St. Vincent Grenadines (+1784) | Sweden (+46) | Switzerland (+41) |
Taiwan (+886) | Thailand (+66) | Trinidad and Tobago (+1868) |
Turkey (+90) | Turks and Caicos Islands (+1649) | Ukraine (+380) |
United Kingdom (+44) | Vatican City (+379) | Vietnam (+84) |
Virgin Islands, British (+1284) | Virgin Islands, U.S. (+1340) |
Supported country codes for text messages
United States & Canada (+1) | Argentina (+54) | Australia/Cocos/Christmas Island (+61) |
Austria (+43) | Azerbaijan (+994) | Bahamas (+1242) |
Bahrain (+973) | Belarus (+375) | Belgium (+32) |
Bermuda (+1441) | Botswana (+267) | Brazil (+55) |
Brunei (+673) | Bulgaria (+359) | Cayman Islands (+1345) |
Chile (+56) | China (+86) | Costa Rica (+506) |
Croatia (+385) | Czech Republic (+420) | Denmark (+45) |
Egypt (+20) | Finland/Aland Islands (+358) | France (+33) |
Georgia (+995) | Germany (+49) | Ghana (+233) |
Greece (+30) | Guam (+1671) | Guatemala (+502) |
Guernsey/Jersey (+44) | Hong Kong (+852) | Hungary (+36) |
Iceland (+354) | India (+91) | Iran (+98) |
Ireland (+353) | Isle of Man (+44) | Israel (+972) |
Italy (+39) | Jamaica (+1876) | Japan (+81) |
Jordan (+962) | Kenya (+254) | Korea Republic of (+82) |
Kosovo (+383) | Latvia (+371) | Lebanon (+961) |
Lithuania (+370) | Luxembourg (+352) | Malta (+356) |
Malawi (+265) | Malaysia (+60) | Mauritius (+230) |
Mexico (+52) | Morocco/Western Sahara (+212) | Mozambique (+258) |
Namibia (+264) | Nepal (+977) | Netherlands (+31) |
New Zealand (+64) | Norway (+47) | Pakistan (+92) |
Peru (+51) | Philippines (+63) | Poland (+48) |
Portugal (+351) | Puerto Rico (+1787) | Qatar (+974) |
Republic of North Macedonia (+389) | Romania (+40) | Russia/Kazakhstan (+7) |
Saudi Arabia (+966) | Serbia (+381) | Singapore (+65) |
Slovakia (+421) | Slovenia (+386) | South Africa (+27) |
Spain (+34) | Swaziland (+268) | Sweden (+46) |
Switzerland (+41) | Taiwan (+886) | Thailand (+66) |
Turkish Republic of Northern Cyprus (+90) | Turkiye (+90) | Turks and Caicos Islands (+1649) |
Uganda (+256) | Ukraine (+380) | United Arab Emirates (+971) |
United Kingdom (+44) | Virgin Islands, U.S. (+1340) | Zambia (+260) |
Documentation Feedback
Feedback is provided as an informational resource only and does not form part of SailPoint’s official product documentation. SailPoint does not warrant or make any guarantees about the feedback (including without limitation as to its accuracy, relevance, or reliability). All feedback is subject to the terms set forth at https://developer.sailpoint.com/discuss/tos.