Machine Account Attributes
Machine Account Provisioning Attributes
Machine account creation uses its own set of attributes on the Create Machine Account profile. Use the following table to map each attribute to its data type, requirement status, default generator, and description.
| Attribute | Type | Required | Generator | Description |
|---|---|---|---|---|
| Login Name | string | Yes | Static | The login name of the machine account. Enter a unique login name. |
| First Name | string | No | Static | The first name of the machine account. |
| Last Name | string | No | Static | The last name of the machine account. |
| Primary Position Id | string | No | Disable | The primary position ID of the machine account. |
| Responsibility | string | No | Disable | A multi-value attribute that contains the list of responsibilities assigned to the machine account. |
| Password | secret | No | Disable | The password of the machine account. |
| Verify Password | secret | No | Disable | Verification of the machine account password. |
| Job Title | string | No | None | The job title of the machine account. |
| Employee Type Code | string | No | None | The user type code of the machine account. Use this attribute to set an application-specific classification in Siebel. |
For more information, refer to Machine Identity Security Overview.
Classification
The Classification attribute is used to identify and categorize the account as a machine account.
- Attribute name - UserType
- Value - Communication, Reference, Service, System
Documentation Feedback
Feedback is provided as an informational resource only and does not form part of SailPoint’s official product documentation. SailPoint does not warrant or make any guarantees about the feedback (including without limitation as to its accuracy, relevance, or reliability). All feedback is subject to the terms set forth at https://developer.sailpoint.com/discuss/tos.