Machine Account Attributes
Machine Account Provisioning Attributes
The following table lists the attributes in the machine account creation template, including the type, generator, and description for each attribute.
Important
Account attributes marked with an asterisk(*) are mandatory attributes for machine account creation.
| Attribute | Type | Description |
|---|---|---|
| mnemonic | string | Mnemonic for the MIS record of the account |
| nameFirst | string | First name of the account |
| nameLast | string | Last name of the account |
| active* | boolean | Whether the account is active or not |
| unvActive* | boolean | Whether the associated universal record of the account is active |
| nameMiddle | string | Middle name of the account |
| nameOtherFirst | string | Other first name of the account |
| nameOtherLast | string | Other last name of the account |
| nameFull | string | Full name of the account |
| namePrefix | string | Prefix for the name of the account |
| nameSuffix | string | Suffix for the name of the account |
| monogram | string | Monogram for the associated universal record of the account |
| domainAccounts | string | Domain accounts of the account |
| credentials | string | Credentials of the account |
| isProvider | boolean | Whether the account is identified as a provider |
| providerType | string | Type of provider for the account |
| providerSpecialties | string | List of MIS provider specialties for the account |
| createMISOnly | boolean | Whether the account is created as an MIS record only |
For more information, refer to Machine Identity Security Overview.
Documentation Feedback
Feedback is provided as an informational resource only and does not form part of SailPoint’s official product documentation. SailPoint does not warrant or make any guarantees about the feedback (including without limitation as to its accuracy, relevance, or reliability). All feedback is subject to the terms set forth at https://developer.sailpoint.com/discuss/tos.