Machine Account Attributes
Machine Account Provisioning Attributes
Machine account creation uses the same attribute keys as standard account creation, but uses different generators. The following table lists the machine account creation attributes.
| Attribute | Type | Required | Generator | Description |
|---|---|---|---|---|
| first_name | string | Yes | Static | The first name of the machine account. Enter a first name for the machine account. |
| last_name | string | No | Static | The last name of the machine account. Enter a last name for the machine account. |
| string | No | Static | The email address of the machine account. Enter an email address for the machine account. | |
| verified | string | No | Disable | Indicates whether the machine account has verified its email address. |
| action | string | No | Disable | The action used to create an account. The default value is create. |
| type | string | No | Disable | The license type for the machine account. The default type is basic. |
| password | string | No | Disable | The password of the machine account. This attribute applies only when the autoCreate option is selected. |
For more information, refer to Machine Identity Security Overview.
Classification
The Classification attribute is used to identify and categorize the account as a machine account.
- Attribute name - UserType
- Value - Communication, Reference, Service, System
Documentation Feedback
Feedback is provided as an informational resource only and does not form part of SailPoint’s official product documentation. SailPoint does not warrant or make any guarantees about the feedback (including without limitation as to its accuracy, relevance, or reliability). All feedback is subject to the terms set forth at https://developer.sailpoint.com/discuss/tos.