# Enable/Disable Account

> [!NOTE]
>
> `Username` of the user and associated `Employee ID (Person External ID)` must be same for enable/disable operation to work correctly.

The following table outlines the use cases, the SAP IBP SaaS connector manages for enable/disable operations:

## For Enable Operation

| Locked | Validity | Status Before Enable Operation - At IBP System | Status Before Enable Operation - At SailPoint System | Status After Enable Operation - At IBP System | Status After Enable Operation - At SailPoint System |
| --- | --- | --- | --- | --- | --- |
| True | startdate \< currentdate<br>enddate \> currentdate | Locked | Disabled | User is unlocked | Enabled |
| False | startdate \> currentdate<br>enddate \> currentdate | Out of validity period | Disabled | Exception will be thrown | Enabled operation is not supported for users whose "Valid from" date is greater than the current date |
| True | startdate \> currentdate<br>enddate \> currentdate | Locked and out of validity period | Disabled | User is unlocked. No action on dates | Disabled |
| False | startdate \< currentdate<br>enddate \< currentdate | Out of validity period | Disabled | "Valid to" date will get changed to 31-12-9999 | Enabled |
| True | startdate \< currentdate<br>enddate \< currentdate | Locked and out of validity period | Disabled | User is unlocked and "Valid to" date will get changed to 31-12-9999 | Enabled |

## For Disable Operation

| Locked | Validity | Status Before Disable Operation | Status After Disable Operation - At IBP System | Status After Disable Operation - At SailPoint System |
| --- | --- | --- | --- | --- |
| False | startdate \< currentdate<br>enddate \> currentdate | Enabled | Lock user | Disabled |
