# Dataset Management

The Microsoft Entra ID SaaS connector uses datasets to aggregate and govern AI agents and other non-human identities from the managed system into SailPoint. Each dataset groups one or more resources during dataset aggregation. A resource defines the object types a source collects and controls how the source aggregates those objects.

Dataset Management lets you review the object types a source collects and control how the source aggregates those objects into SailPoint. Use Dataset Management to view and manage resource attributes, datasets and their resources, enable dataset aggregation schedules, perform manual aggregation, and view aggregation history.

> [!NOTE]
>
> Datasets are also available in SailPoint Agentic Fabric. Contact your Customer Success team and refer to [SailPoint Agentic Fabric](<https://documentation.sailpoint.com/saas/help/agentic_fabric/index.html>) for more information.

For more information, refer to [Managing Datasets and Resources](<https://documentation.sailpoint.com/saas/help/sources/datasets.html>) for datasets, resources, owner correlation, and aggregation.

## Datasets

A *dataset* is a named group of one or more related resources that the source aggregates together.

When aggregation runs for a dataset, the source collects all resources in that dataset from the managed system in one aggregation job. Activate or deactivate aggregation at the dataset level, not for individual resources.

> [!NOTE]
>
> Each resource belongs to exactly one dataset for that source. The source defines which resources belong to each dataset. You can enable aggregation and review associated resources, but you cannot create or delete datasets or move resources between them.

### Dataset Aggregation

Configure aggregation on the **Dataset Aggregations** tab for each dataset. Configure each dataset separately. During aggregation, your owner correlation rules are automatically applied to link machine identities to their human owners. For more information, refer to [Configuring Dataset Aggregations](<https://documentation.sailpoint.com/saas/help/sources/datasets.html#configuring-dataset-aggregations>).

## Resources

A resource defines an object type from the managed system. It specifies the kind of object, the attributes the source collects, and how the source identifies and displays each object. Resources form the building blocks of the data model.

In the UI, each resource appears under **Dataset Management** \> **Resources** with its schema. A resource does not run aggregation by itself. The dataset that owns the resource collects it during aggregation.

For more information, refer to [Managing Resources](<https://documentation.sailpoint.com/saas/help/sources/datasets.html#managing-resources>).

### Owner Correlation

Configure owner correlation on each resource to link aggregated objects to human owners. If you do not configure owner correlation, or if the mapping produces no match, an owner is not assigned. For more information, refer to [Configuring Owner Correlation](<https://documentation.sailpoint.com/saas/help/sources/datasets.html#configuring-owner-correlation>).

## Supported Datasets

Go to **Dataset Management \> Datasets** on your Microsoft Entra ID SaaS source to view the datasets the connector aggregates. Select a dataset to review its associated resources and configure aggregation.

> [!NOTE]
>
> Configure aggregation for each dataset separately. For more information, refer to [Dataset Aggregation](<https://documentation.sailpoint.com/saas/help/sources/datasets.html#configuring-dataset-aggregations>).

The connector uses datasets to schedule aggregation of the following resource types:

| Dataset | Resource Type | Associated Resources |
| --- | --- | --- |
| Microsoft Foundry | Agent | [Microsoft Foundry Agent](<https://documentation.sailpoint.com/connectors/microsoft/entra_id/saas/help/datasets/ai_agent_resources.html#microsoft-foundry-agent>) |
| Microsoft Foundry | Capability | [Microsoft Foundry Tool](<https://documentation.sailpoint.com/connectors/microsoft/entra_id/saas/help/datasets/ai_agent_resources.html#microsoft-foundry-tool>) |
| Microsoft Foundry | Access | [Microsoft Foundry Agent Has Tool](<https://documentation.sailpoint.com/connectors/microsoft/entra_id/saas/help/datasets/ai_agent_resources.html#microsoft-foundry-agent-has-tool>) |
| Microsoft Foundry | Access | [Microsoft Foundry Agent Has Connected Sub-Agent](<https://documentation.sailpoint.com/connectors/microsoft/entra_id/saas/help/datasets/ai_agent_resources.html#microsoft-foundry-agent-has-connected-sub-agent>) |
| Microsoft Agent 365 | Agent | [Microsoft Agent 365](<https://documentation.sailpoint.com/connectors/microsoft/entra_id/saas/help/datasets/ai_agent_resources.html#microsoft-agent-365>) |
| Microsoft Agent 365 | Access | [Microsoft Agent 365 Package Service Principal](<https://documentation.sailpoint.com/connectors/microsoft/entra_id/saas/help/datasets/ai_agent_resources.html#microsoft-agent-365-package-service-principal>) |
| Microsoft Copilot Studio | Agent | [Microsoft Copilot Studio Agent](<https://documentation.sailpoint.com/connectors/microsoft/entra_id/saas/help/datasets/ai_agent_resources.html#microsoft-copilot-studio-agent>) |
| Microsoft Copilot Studio | Capability | [Microsoft Copilot Studio Tool](<https://documentation.sailpoint.com/connectors/microsoft/entra_id/saas/help/datasets/ai_agent_resources.html#microsoft-copilot-studio-tool>) |
| Microsoft Copilot Studio | Capability | [Microsoft Copilot Studio Knowledge Base](<https://documentation.sailpoint.com/connectors/microsoft/entra_id/saas/help/datasets/ai_agent_resources.html#microsoft-copilot-studio-knowledge-base>) |
| Microsoft Copilot Studio | Capability | [Microsoft Copilot Studio File Attachment](<https://documentation.sailpoint.com/connectors/microsoft/entra_id/saas/help/datasets/ai_agent_resources.html#microsoft-copilot-studio-file-attachment>) |
| Microsoft Copilot Studio | Access | [Microsoft Copilot Studio Agent Uses Tool](<https://documentation.sailpoint.com/connectors/microsoft/entra_id/saas/help/datasets/ai_agent_resources.html#microsoft-copilot-studio-agent-uses-tool>) |
| Microsoft Copilot Studio | Access | [Microsoft Copilot Studio Agent Uses Knowledge Base](<https://documentation.sailpoint.com/connectors/microsoft/entra_id/saas/help/datasets/ai_agent_resources.html#microsoft-copilot-studio-agent-uses-knowledge-base>) |
| Microsoft Copilot Studio | Access | [Microsoft Copilot Studio Agent Has File Attachment](<https://documentation.sailpoint.com/connectors/microsoft/entra_id/saas/help/datasets/ai_agent_resources.html#microsoft-copilot-studio-agent-has-file-attachment>) |
| Microsoft Copilot Studio | Access | [Microsoft Copilot Studio Agent Uses Connected Agent](<https://documentation.sailpoint.com/connectors/microsoft/entra_id/saas/help/datasets/ai_agent_resources.html#microsoft-copilot-studio-agent-uses-connected-agent>) |
| Microsoft Copilot Studio | Access | [Microsoft Copilot Studio Connected Agent](<https://documentation.sailpoint.com/connectors/microsoft/entra_id/saas/help/datasets/ai_agent_resources.html#microsoft-copilot-studio-connected-agent>) |
| Microsoft Copilot Studio | Access | [Microsoft Copilot Studio Agent Uses Service Principal](<https://documentation.sailpoint.com/connectors/microsoft/entra_id/saas/help/datasets/ai_agent_resources.html#microsoft-copilot-studio-agent-uses-service-principal>) |
| Azure Entro Agent | Agent | [Microsoft Entra AI Agent](<https://documentation.sailpoint.com/connectors/microsoft/entra_id/saas/help/datasets/nhi_discovery_resources.html#microsoft-entra-ai-agent-resource>) |
| Azure Entra App Token | Credential | [Microsoft Entra App Token](<https://documentation.sailpoint.com/connectors/microsoft/entra_id/saas/help/datasets/nhi_discovery_resources.html#microsoft-entra-app-token-resources>) |
| Azure Entra Hybrid Service Account | Account | [Microsoft Entra Hybrid Service Account](<https://documentation.sailpoint.com/connectors/microsoft/entra_id/saas/help/datasets/nhi_discovery_resources.html#microsoft-entra-hybrid-service-account-resource>) |
| Azure Entra SAML Certificate | Credential | [Microsoft Entra SAML Certificate](<https://documentation.sailpoint.com/connectors/microsoft/entra_id/saas/help/datasets/nhi_discovery_resources.html#microsoft-entra-saml-certificate-resource>) |
| Microsoft 365 Copilot Chat | Agent | [Microsoft 365 Copilot Chat](<https://documentation.sailpoint.com/connectors/microsoft/entra_id/saas/help/datasets/nhi_discovery_resources.html#microsoft-365-copilot-chat-resource>) |
| Microsoft Entra Application Credentials | Credential | [Microsoft Entra App Client Secret](<https://documentation.sailpoint.com/connectors/microsoft/entra_id/saas/help/datasets/nhi_discovery_resources.html#microsoft-entra-app-client-secret>) |
| Microsoft Entra Application Credentials | Credential | [Microsoft Entra App Certificate](<https://documentation.sailpoint.com/connectors/microsoft/entra_id/saas/help/datasets/nhi_discovery_resources.html#microsoft-entra-app-certificate>) |
| Microsoft Entra Application Credentials | Credential | [Microsoft Entra App Federated Credential](<https://documentation.sailpoint.com/connectors/microsoft/entra_id/saas/help/datasets/nhi_discovery_resources.html#microsoft-entra-app-federated-credential>) |
| Microsoft Entra Application Credentials | Credential | [Microsoft Entra SAML Token Signing Certificate](<https://documentation.sailpoint.com/connectors/microsoft/entra_id/saas/help/datasets/nhi_discovery_resources.html#microsoft-entra-saml-token-signing-certificate>) |

## Supported Resources

A resource represents a type of object the connector collects from the connected system (such as, service accounts, bots or agents). Each resource defines the attributes collected for that object type (such as name, ID, or status) and how each object appears in SailPoint.

For more information, refer to [Managing Resources](<https://documentation.sailpoint.com/saas/help/sources/datasets.html#managing-resources>).

> [!NOTE]
>
> When you enable dataset aggregation for a selected dataset, all resources in that dataset are collected at once. Activate or deactivate aggregation at the dataset level, not for individual resources.

Refer to [AI Agent Resources](<https://documentation.sailpoint.com/connectors/microsoft/entra_id/saas/help/datasets/ai_agent_resources.html>) and [Non-Human Identity Discovery Resources](<https://documentation.sailpoint.com/connectors/microsoft/entra_id/saas/help/datasets/nhi_discovery_resources.html>) for the resources in each dataset.
