# Machine Account Attributes

## Machine Account Provisioning Attributes

The following table lists the attributes in the machine account creation template, including the generator and description for each attribute.

| Attribute | Label | Type | Required | Initial Value |
| --- | --- | --- | --- | --- |
| user\_type | UserType | string | Yes | static (agent) |
| email | Email | string | Yes | static (Enter Email For Machine Account) |
| first\_name | Firstname | string | Yes | static (Enter First Name For Machine Account) |
| last\_name | Lastname | string | Yes | static (Enter Last Name For Machine Account) |
| roles | Roles | string | Yes | static (Enter Role As roleId:assignment\_scope e.g. 12345:entire\_helpdesk) |
| job\_title | JobTitle | string | No | disable |
| secondary\_email | SecondaryEmail | string | No | disable |
| work\_phone\_number | WorkPhoneNumber | number | No | disable |
| can\_see\_all\_tickets\_from\_associated\_departments | Can See All Tickets From Associated Departments | boolean | No | disable |
| reporting\_manager\_id | Reporting Manager ID | number | No | disable |
| address | Address | string | No | disable |
| time\_zone | Time Zone | string | No | disable |
| time\_format | Time Format | string | No | disable |
| language | Language | string | No | disable |
| location\_id | Location ID | string | No | disable |
| background\_information | background\_information | string | No | disable |

For more information, refer to [Machine Identity Security Overview](<https://documentation.sailpoint.com/saas/help/machine/index.html#implementing-without-application-data>).

### Classification

The Classification attribute is used to identify and categorize the account as a machine account. This connector includes the userType attribute for classification. The generator is Disable by default.

- **Attribute name** - UserType
- **Value** - Communication, Reference, Service, System
