# Machine Account Attributes

## Machine Account Provisioning Attributes

Use the following table to map each machine account attribute to its display name, data type, requirement status, and usage notes.

| Field (name) | Type | Required | Notes |
| --- | --- | --- | --- |
| userName | string | Yes | Unique username for the machine account. |
| emails.work.primary.value | string | Yes | Primary work email address for the machine account. |
| name.givenName | string | No | The given name of the user. |
| active | boolean | No | A Boolean value indicating the machine account's administrative status. |
| password | secret | No | Password for the machine account. |

For additional details about machine account implementation, refer to the [Machine Identity Security Overview](<https://documentation.sailpoint.com/saas/help/machine/index.html#implementing-without-application-data>).
